The Second Atlas presents Species Accounts for 203 breeding bird species in Virginia. Species that were not documented during the Second Atlas but that are known as historic breeders in the Commonwealth are treated separately in the Results section.
| Taxonomic Order | Common Name | Family (Common) | Family (Scientific) | SGCN | SGCN Sort | Conservation Opportunity Rank |
|---|---|---|---|---|---|---|
| 11 | Canada Goose | Swans, Geese & Ducks | Anatidae | 6 | ||
| 12 | Mute Swan | Swans, Geese & Ducks | Anatidae | 6 | ||
| 13 | Trumpeter Swan | Swans, Geese & Ducks | Anatidae | 6 | ||
| 15 | Wood Duck | Swans, Geese & Ducks | Anatidae | 6 | ||
| 20 | Gadwall | Swans, Geese & Ducks | Anatidae | 6 | ||
| 23 | Mallard | Swans, Geese & Ducks | Anatidae | 6 | ||
| 24 | American Black Duck | Swans, Geese & Ducks | Anatidae | 6 | ||
| 45 | Hooded Merganser | Swans, Geese & Ducks | Anatidae | 6 | ||
| 46 | Common Merganser | Swans, Geese & Ducks | Anatidae | 6 | ||
| 49 | Northern Bobwhite | New World Quail | Odontophoridae | Tier III | 3 | a |
| 50 | Wild Turkey | Grouse and Turkeys | Phasianidae | 6 | ||
| 51 | Ruffed Grouse | Grouse and Turkeys | Phasianidae | Tier III | 3 | a |
| 54 | Pied-billed Grebe | Grebes | Podicipedidae | 6 | ||
| 60 | Rock Pigeon | Pigeons and Doves | Columbidae | 6 | ||
| 62 | Eurasian Collared-Dove | Pigeons and Doves | Columbidae | 6 | ||
| 65 | Mourning Dove | Pigeons and Doves | Columbidae | 6 | ||
| 67 | Yellow-billed Cuckoo | Cuckoos and Anis | Cuculidae | 6 | ||
| 68 | Black-billed Cuckoo | Cuckoos and Anis | Cuculidae | Assessment Priority Species | 5 | |
| 69 | Common Nighthawk | Goatsuckers | Caprimulgidae | Tier I | 1 | b |
| 70 | Chuck-will’s-widow | Goatsuckers | Caprimulgidae | Tier III | 3 | b |
| 71 | Eastern Whip-poor-will | Goatsuckers | Caprimulgidae | Tier IV | 4 | b |
| 72 | Chimney Swift | Swifts | Apodidae | Tier IV | 4 | b |
| 74 | Ruby-throated Hummingbird | Hummingbirds | Trochilidae | 6 | ||
| 83 | Clapper Rail | Rails, Gallinules & Coots | Rallidae | Tier IV | 4 | b |
| 84 | King Rail | Rails, Gallinules & Coots | Rallidae | Tier I | 1 | b |
| 85 | Virginia Rail | Rails, Gallinules & Coots | Rallidae | Tier III | 3 | b |
| 86 | Sora | Rails, Gallinules & Coots | Rallidae | 6 | ||
| 87 | Common Gallinule | Rails, Gallinules & Coots | Rallidae | 6 | ||
| 88 | American Coot | Rails, Gallinules & Coots | Rallidae | 6 | ||
| 91 | Black Rail | Rails, Gallinules & Coots | Rallidae | Tier I | 1 | a |
| 94 | Black-necked Stilt | Stilts and Avocets | Recurvirostridae | 6 | ||
| 96 | American Oystercatcher | Oystercatchers | Haematopodidae | Tier III | 3 | a |
| 100 | Killdeer | Plovers | Charadriidae | 6 | ||
| 102 | Piping Plover | Plovers | Charadriidae | Tier I | 1 | a |
| 104 | Wilson’s Plover | Plovers | Charadriidae | Tier I | 1 | a |
| 134 | American Woodcock | Sandpipers | Scolopacidae | Tier I | 1 | a |
| 137 | Spotted Sandpiper | Sandpipers | Scolopacidae | Assessment Priority Species | 5 | |
| 140 | Willet | Sandpipers | Scolopacidae | 6 | ||
| 162 | Laughing Gull | Gulls, Terns & Skimmers | Laridae | Tier III | 3 | a |
| 169 | American Herring Gull | Gulls, Terns & Skimmers | Laridae | Tier II | 2 | b |
| 174 | Great Black-backed Gull | Gulls, Terns & Skimmers | Laridae | 6 | ||
| 178 | Least Tern | Gulls, Terns & Skimmers | Laridae | Tier III | 3 | a |
| 179 | Gull-billed Tern | Gulls, Terns & Skimmers | Laridae | Tier I | 1 | a |
| 180 | Caspian Tern | Gulls, Terns & Skimmers | Laridae | 6 | ||
| 184 | Common Tern | Gulls, Terns & Skimmers | Laridae | Tier II | 2 | a |
| 186 | Forster’s Tern | Gulls, Terns & Skimmers | Laridae | Tier II | 2 | b |
| 187 | Royal Tern | Gulls, Terns & Skimmers | Laridae | 6 | ||
| 188 | Sandwich Tern | Gulls, Terns & Skimmers | Laridae | 6 | ||
| 190 | Black Skimmer | Gulls, Terns & Skimmers | Laridae | Tier III | 3 | a |
| 219 | Anhinga | Anhingas | Anhingidae | 6 | ||
| 221 | Double-crested Cormorant | Cormorants | Phalacrocoracidae | 6 | ||
| 224 | Brown Pelican | Pelicans | Pelecanidae | 6 | ||
| 225 | American Bittern | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 226 | Least Bittern | Bitterns, Herons & Egrets | Ardeidae | Assessment Priority Species | 5 | |
| 227 | Great Blue Heron | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 229 | Great Egret | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 231 | Snowy Egret | Bitterns, Herons & Egrets | Ardeidae | Tier II | 2 | a |
| 232 | Little Blue Heron | Bitterns, Herons & Egrets | Ardeidae | Tier I | 1 | a |
| 233 | Tricolored Heron | Bitterns, Herons & Egrets | Ardeidae | Tier II | 2 | a |
| 235 | Western Cattle-Egret | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 236 | Green Heron | Bitterns, Herons & Egrets | Ardeidae | Tier II | 2 | b |
| 237 | Black-crowned Night Heron | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 238 | Yellow-crowned Night Heron | Bitterns, Herons & Egrets | Ardeidae | 6 | ||
| 239 | White Ibis | Ibises and Spoonbills | Threskiornithidae | 6 | ||
| 240 | Glossy Ibis | Ibises and Spoonbills | Threskiornithidae | Tier I | 1 | a |
| 243 | Black Vulture | New World Vultures | Cathartidae | 6 | ||
| 244 | Turkey Vulture | New World Vultures | Cathartidae | 6 | ||
| 245 | Osprey | Osprey | Pandionidae | 6 | ||
| 249 | Northern Harrier | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 251 | Sharp-shinned Hawk | Kites, Hawks & Eagles | Accipitridae | Assessment Priority Species | 5 | |
| 252 | Cooper’s Hawk | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 254 | Bald Eagle | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 255 | Mississippi Kite | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 256 | Red-shouldered Hawk | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 257 | Broad-winged Hawk | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 260 | Red-tailed Hawk | Kites, Hawks & Eagles | Accipitridae | 6 | ||
| 263 | American Barn Owl | Barn Owls | Tytonidae | Tier I | 1 | a |
| 264 | Eastern Screech-Owl | Typical Owls | Strigidae | Tier IV | 4 | b |
| 265 | Great Horned Owl | Typical Owls | Strigidae | Assessment Priority Species | 5 | |
| 268 | Barred Owl | Typical Owls | Strigidae | 6 | ||
| 271 | Northern Saw-whet Owl | Typical Owls | Strigidae | Assessment Priority Species | 5 | |
| 272 | Belted Kingfisher | Kingfishers | Alcedinidae | Tier III | 3 | b |
| 274 | Red-headed Woodpecker | Woodpeckers | Picidae | 6 | ||
| 275 | Red-bellied Woodpecker | Woodpeckers | Picidae | 6 | ||
| 276 | Yellow-bellied Sapsucker | Woodpeckers | Picidae | 6 | ||
| 277 | Downy Woodpecker | Woodpeckers | Picidae | 6 | ||
| 278 | Red-cockaded Woodpecker | Woodpeckers | Picidae | Tier I | 1 | a |
| 279 | Hairy Woodpecker | Woodpeckers | Picidae | 6 | ||
| 280 | Northern Flicker | Woodpeckers | Picidae | Tier III | 3 | b |
| 281 | Pileated Woodpecker | Woodpeckers | Picidae | 6 | ||
| 283 | American Kestrel | Falcons | Falconidae | Tier II | 2 | a |
| 284 | Merlin | Falcons | Falconidae | 6 | ||
| 286 | Peregrine Falcon | Falcons | Falconidae | Tier I | 1 | a |
| 290 | Great Crested Flycatcher | Tyrant Flycatchers | Tyrannidae | 6 | ||
| 293 | Eastern Kingbird | Tyrant Flycatchers | Tyrannidae | Tier IV | 4 | a |
| 299 | Eastern Wood-Pewee | Tyrant Flycatchers | Tyrannidae | Tier IV | 4 | b |
| 301 | Acadian Flycatcher | Tyrant Flycatchers | Tyrannidae | 6 | ||
| 302 | Alder Flycatcher | Tyrant Flycatchers | Tyrannidae | 6 | ||
| 303 | Willow Flycatcher | Tyrant Flycatchers | Tyrannidae | 6 | ||
| 304 | Least Flycatcher | Tyrant Flycatchers | Tyrannidae | Tier II | 2 | b |
| 307 | Eastern Phoebe | Tyrant Flycatchers | Tyrannidae | 6 | ||
| 310 | White-eyed Vireo | Vireos | Vireonidae | 6 | ||
| 312 | Yellow-throated Vireo | Vireos | Vireonidae | 6 | ||
| 313 | Blue-headed Vireo | Vireos | Vireonidae | 6 | ||
| 315 | Eastern Warbling-Vireo | Vireos | Vireonidae | 6 | ||
| 316 | Red-eyed Vireo | Vireos | Vireonidae | 6 | ||
| 318 | Loggerhead Shrike | Shrikes | Laniidae | Tier I | 1 | a |
| 320 | Blue Jay | Jays, Crows & Magpies | Corvidae | 6 | ||
| 322 | American Crow | Jays, Crows & Magpies | Corvidae | 6 | ||
| 323 | Fish Crow | Jays, Crows & Magpies | Corvidae | 6 | ||
| 324 | Common Raven | Jays, Crows & Magpies | Corvidae | 6 | ||
| 325 | Carolina Chickadee | Chickadees and Titmice | Paridae | 6 | ||
| 326 | Black-capped Chickadee | Chickadees and Titmice | Paridae | 6 | ||
| 328 | Tufted Titmouse | Chickadees and Titmice | Paridae | 6 | ||
| 329 | Horned Lark | Larks | Alaudidae | Tier III | 3 | a |
| 330 | Bank Swallow | Martins and Swallows | Hirundinidae | Tier III | 3 | b |
| 331 | Tree Swallow | Martins and Swallows | Hirundinidae | 6 | ||
| 333 | Northern Rough-winged Swallow | Martins and Swallows | Hirundinidae | Tier III | 3 | c |
| 335 | Purple Martin | Martins and Swallows | Hirundinidae | 6 | ||
| 336 | Barn Swallow | Martins and Swallows | Hirundinidae | 6 | ||
| 337 | Cliff Swallow | Martins and Swallows | Hirundinidae | 6 | ||
| 340 | Golden-crowned Kinglet | Kinglets | Regulidae | 6 | ||
| 342 | Cedar Waxwing | Waxwings | Bombycillidae | 6 | ||
| 343 | Red-breasted Nuthatch | Nuthatches | Sittidae | 6 | ||
| 344 | White-breasted Nuthatch | Nuthatches | Sittidae | 6 | ||
| 345 | Brown-headed Nuthatch | Nuthatches | Sittidae | 6 | ||
| 346 | Brown Creeper | Creepers | Certhiidae | 6 | ||
| 347 | Blue-gray Gnatcatcher | Gnatcatchers | Polioptilidae | 6 | ||
| 349 | Northern House Wren | Wrens | Troglodytidae | 6 | ||
| 350 | Winter Wren | Wrens | Troglodytidae | Tier III | 3 | c |
| 352 | Marsh Wren | Wrens | Troglodytidae | Tier III | 3 | b |
| 353 | Carolina Wren | Wrens | Troglodytidae | 6 | ||
| 355 | Gray Catbird | Catbirds, Mockingbirds & Thrashers | Mimidae | Tier IV | 4 | a |
| 356 | Brown Thrasher | Catbirds, Mockingbirds & Thrashers | Mimidae | 6 | ||
| 358 | Northern Mockingbird | Catbirds, Mockingbirds & Thrashers | Mimidae | Tier IV | 4 | a |
| 359 | European Starling | Starlings | Sturnidae | 6 | ||
| 360 | Eastern Bluebird | Thrushes | Turdidae | 6 | ||
| 363 | Veery | Thrushes | Turdidae | Tier III | 3 | b |
| 366 | Swainson’s Thrush | Thrushes | Turdidae | 6 | ||
| 367 | Hermit Thrush | Thrushes | Turdidae | Tier III | 3 | b |
| 368 | Wood Thrush | Thrushes | Turdidae | Tier IV | 4 | a |
| 369 | American Robin | Thrushes | Turdidae | 6 | ||
| 372 | House Sparrow | Old World Sparrows | Passeridae | 6 | ||
| 378 | House Finch | Siskins, Crossbills & Allies | Fringillidae | 6 | ||
| 379 | Purple Finch | Siskins, Crossbills & Allies | Fringillidae | 6 | ||
| 382 | Red Crossbill | Siskins, Crossbills & Allies | Fringillidae | Assessment Priority Species | 5 | |
| 384 | Pine Siskin | Siskins, Crossbills & Allies | Fringillidae | 6 | ||
| 386 | American Goldfinch | Siskins, Crossbills & Allies | Fringillidae | 6 | ||
| 392 | Grasshopper Sparrow | New World Sparrows and Towhees | Passerellidae | Tier IV | 4 | b |
| 396 | Chipping Sparrow | New World Sparrows and Towhees | Passerellidae | 6 | ||
| 398 | Field Sparrow | New World Sparrows and Towhees | Passerellidae | Tier IV | 4 | a |
| 402 | Dark-eyed Junco | New World Sparrows and Towhees | Passerellidae | 6 | ||
| 406 | Vesper Sparrow | New World Sparrows and Towhees | Passerellidae | Tier I | 1 | a |
| 408 | Seaside Sparrow | New World Sparrows and Towhees | Passerellidae | 6 | ||
| 410 | Saltmarsh Sparrow | New World Sparrows and Towhees | Passerellidae | Tier II | 2 | a |
| 411 | Henslow’s Sparrow | New World Sparrows and Towhees | Passerellidae | Tier I | 1 | b |
| 412 | Savannah Sparrow | New World Sparrows and Towhees | Passerellidae | Tier II | 2 | a |
| 413 | Song Sparrow | New World Sparrows and Towhees | Passerellidae | 6 | ||
| 415 | Swamp Sparrow | New World Sparrows and Towhees | Passerellidae | Assessment Priority Species (Coastal Plain subspecies) | 5 | |
| 418 | Eastern Towhee | New World Sparrows and Towhees | Passerellidae | Tier IV | 4 | a |
| 419 | Yellow-breasted Chat | Blackbirds, Meadowlarks & Orioles | Icteriidae | Tier IV | 4 | a |
| 421 | Bobolink | Blackbirds, Meadowlarks & Orioles | Icteridae | Tier III | 3 | a |
| 422 | Eastern Meadowlark | Blackbirds, Meadowlarks & Orioles | Icteridae | Tier IV | 4 | b |
| 424 | Orchard Oriole | Blackbirds, Meadowlarks & Orioles | Icteridae | 6 | ||
| 426 | Baltimore Oriole | Blackbirds, Meadowlarks & Orioles | Icteridae | 6 | ||
| 428 | Red-winged Blackbird | Blackbirds, Meadowlarks & Orioles | Icteridae | Tier IV | 4 | a |
| 430 | Brown-headed Cowbird | Blackbirds, Meadowlarks & Orioles | Icteridae | 6 | ||
| 433 | Common Grackle | Blackbirds, Meadowlarks & Orioles | Icteridae | Tier IV | 4 | a |
| 434 | Boat-tailed Grackle | Blackbirds, Meadowlarks & Orioles | Icteridae | Tier III | 3 | a |
| 435 | Ovenbird | Wood Warblers | Parulidae | 6 | ||
| 436 | Worm-eating Warbler | Wood Warblers | Parulidae | 6 | ||
| 437 | Louisiana Waterthrush | Wood Warblers | Parulidae | 6 | ||
| 439 | Golden-winged Warbler | Wood Warblers | Parulidae | Tier II | 2 | a |
| 440 | Blue-winged Warbler | Wood Warblers | Parulidae | 6 | ||
| 441 | Black-and-white Warbler | Wood Warblers | Parulidae | Tier IV | 4 | b |
| 442 | Prothonotary Warbler | Wood Warblers | Parulidae | 6 | ||
| 443 | Swainson’s Warbler | Wood Warblers | Parulidae | Assessment Priority Species | 5 | |
| 451 | Mourning Warbler | Wood Warblers | Parulidae | 6 | ||
| 452 | Kentucky Warbler | Wood Warblers | Parulidae | Tier III | 3 | b |
| 453 | Common Yellowthroat | Wood Warblers | Parulidae | 6 | ||
| 454 | Hooded Warbler | Wood Warblers | Parulidae | 6 | ||
| 455 | American Redstart | Wood Warblers | Parulidae | 6 | ||
| 458 | Cerulean Warbler | Wood Warblers | Parulidae | Tier II | 2 | a |
| 459 | Northern Parula | Wood Warblers | Parulidae | 6 | ||
| 460 | Magnolia Warbler | Wood Warblers | Parulidae | 6 | ||
| 462 | Blackburnian Warbler | Wood Warblers | Parulidae | 6 | ||
| 463 | Yellow Warbler | Wood Warblers | Parulidae | Tier III | 3 | b |
| 464 | Chestnut-sided Warbler | Wood Warblers | Parulidae | 6 | ||
| 466 | Black-throated Blue Warbler | Wood Warblers | Parulidae | 6 | ||
| 468 | Pine Warbler | Wood Warblers | Parulidae | 6 | ||
| 469 | Yellow-rumped Warbler | Wood Warblers | Parulidae | 6 | ||
| 470 | Yellow-throated Warbler | Wood Warblers | Parulidae | 6 | ||
| 471 | Prairie Warbler | Wood Warblers | Parulidae | Tier IV | 4 | a |
| 474 | Black-throated Green Warbler | Wood Warblers | Parulidae | Tier I (Wayne’s Warbler subspecies) | 1 | b |
| 475 | Canada Warbler | Wood Warblers | Parulidae | Tier I | 1 | b |
| 477 | Summer Tanager | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 478 | Scarlet Tanager | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 480 | Northern Cardinal | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 481 | Rose-breasted Grosbeak | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 483 | Blue Grosbeak | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 485 | Indigo Bunting | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 486 | Painted Bunting | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | 6 | ||
| 487 | Dickcissel | Tanagers, Cardinals, Grosbeaks & Dickcissels | Cardinalidae | Tier II | 2 | a |
*SGCN – Species of Greatest Conservation Need